| Shop@sandscripts.com
for unique and every day custom
and imprintable products for all of your commercial, wedding, holiday and
social events and promotions. Proudly serving corporations, businesses and individuals worldwide since 1995 with
quick reliable service of quality products. ph: 1.888.281.3135 / 1.732.528.4989 fx: 1.732.528.1914 |
|||
|---|---|---|---|---|
| FAQ/POLICES | E-SALE | SITE INDEX | CONTACT US | ORDER |
| BLANK and IMPRINTED LABELS ON SHEETS | |||
|---|---|---|---|
| ITEM | SIZE | SHAPE | LABELS per
8.5" x 11" SHEET |
| #DT-25 | .5" x 1.75" | small rectangle round edges | 80/sheet |
| #DT-50 | 1.0" x 2.625" | rectangle round edges | 30/sheet |
| #DT-75 | 1.0" x 4.0" | long rectangle round edges | 20/sheet |
| #DT-100 | 1.33" x 4.0" | rectangle round edges | 14/sheet |
| #DT-125 | 4.0" x 2.0" | rectangle round edges | 10/sheet |
| #DT-150 | 4.0" x 3.333" | rectangle round edges | 6/sheet |
| #DT-175 | 8.5" x 11.0" | full sheet | 1/sheet |
| #DT-200 | .667" x 3.4375" | file folder colors are deeper, not pastel | 30/sheet |
| #DT-225 | 2.75" x 2.75" | 3.5" diskette | 9/sheet |
| #DT-250 | 1.5" x 4.0" | rectangle round edges | 12/sheet |
| #DT-275 | 1.625" x 3.5" | cassette | 12/sheet |
| #DT-325 | 1.67" diameter | circle | 24/sheet |
| #DT-350 | 2.5" diameter | circle | 12/sheet |
| #DT-375 | 3.33" diameter | circle | 6/sheet |
| #DT-400 | 8.5" x 5.5" | half sheet | 2/sheet |
| #DT-425 | 8.5" x 3.5" | third sheet | 3/sheet |
| #DT-450 | 4.25" x 5.5" | quarter sheet | 4/sheet |
| #DT-475 | 4.0" x 5.0" | rectangle round edges | 4/sheet |
| #DT-500 | 4.0" x 3.0" | rectangle round edges | 6/sheet |
| #DT-525 | 4.0" x 3.25" | rectangle round edges | 6/sheet |
| #DT-550 | 4.25" x 2.75" | rectangle | 8/sheet |
| #DT-575 | 3.75" x 2.438" | rectangle | 8/sheet |
| #DT-600 | 4.0" x 2.5" | rectangle round edges | 8/sheet |
| #DT-625 | 4.25" x 2.0" | rectangle | 10/sheet |
| #DT-650 | 4.0" x 2.0" | rectangle | 10/sheet |
| #DT-675 | 2.83" x 2.75" | almost square | 15/sheet |
| #DT-700 | 4.0" x 1.75" | rectangle | 12/sheet |
| #DT-725 | 4.0" x 1.4375" | rectangle round edges | 14/sheet |
| #DT-750 | 2.83" x 2.2" | rectangle | 15/sheet |
| #DT-775 | 2.688" x 2.0" | rectangle | 15/sheet |
| #DT-800 | 2.5" x 1.563" | rectangle | 18/sheet |
| #DT-850 | 3.5" x .75" | rectangle | 24/sheet |
| #DT-900 | 2.83" x 1" | rectangle | 33/sheet |
| #DT-925 | 2.625" x .875" | rectangle round edges | 33/sheet |
| #DT-950 | 2.625" x .875" | rectangle round edges preforated along columns | 33/sheet |
| #DT-975 | 1.5" x 1.0" | rectangle | 50/sheet |
| #DT-1000 | 1.5" x 1.0" | rectangle with borders | 50/sheet |
| #DT-1025 | 1" diameter | circle | 63/sheet |
| #DT-1050 | 1.813" x .5" | rectangle round edges | 64/sheet |
| #DT-1075 | 1.42" x 1.0" | rectangle | 66/sheet |
| #DT-1100 | 1.5" x .5" | rectangle | 100/sheet |
| #DT-1125 | 3.0625" x 1.8125" | rectangle | 10/sheet |
| #DT-1150 | 5.8125" x .6875" | rectangle | 15/sheet |
| #DT-1175 | --- | Video Spine/Face | 12/sheet, 6 each |
| #DT-1200 | outside diameter 4.5" inside diameter 1.625" | CD | 2/sheet |
| #DT-SEAL | 1.25" diameter seal round with small points | Starburst | 25/sheet |
| Label Colors Available: RED FLUORESCENT, ORANGE FLUORESCENT, YELLOW FLUORESCENT, GREEN FLUORESCENT, PINK FLUORESCENT, WHITE, A TOUCH OF PINK (PANTONE 9261U), A TOUCH OF PALE BLUE (PANTONE 9400U), OFF WHTE (PANTONE 9141U), VERY LIGHT GREY (PANTONE 9523U), MATTE POLYESTER, CLEAR INKJET, WHITE GLOSS INKJET, WHITE VINYL LASER, SHINY GOLD FOIL LASER, SHINY SILVER FOIL LASER, LASER REMOVABLE (add'l charge applies as listed) | |||
| PRICING FOR BLANK SHEETS | |||
| BLANK - WHITES and PASTELS | $35/100 sheets | $53/200 sheets | $95/500 sheets |
| BLANK - FLUORESCENTS, WHITE GLOSS and REMOVABLE | $49/100 sheets | $79/200 sheets | $145/500 sheets |
| BLANK - MATTE CLEAR POLYPROPYLENE | $69/100 sheets | $139/200 sheets | $249/500 sheets |
| BLANK - SHINY GOLD FOIL, SHINY SILVER FOIL and LASER VINYL | $59/100 sheets | $115/200 sheets | $209/500 sheets |
| BLANK - INJET GLOSS | $109/100 sheets | $205/200 sheets | $359/500 sheets |
| BLANK - INKJET CLEAR MATTE | $121/100 sheets | $225/200 sheets | $409/500 sheets |
| PRICING FOR IMPRINTED SHEETS, Standard Ink | |||
| One Color Imprint | 180.29/250 sheets | 210.00/500 sheets | |
| Two Color Imprint | 250.32/250 sheets | 285.29/500 sheets | |
| Two Color Imprint | 320.25/250 sheets | 425.25/500 sheets | |
| One Color Imprint on Fluorescent Labels | 234.38/250 sheets | 273.00/500 sheets | |
| Two Color Imprint on Fluorescent Labels | 325.42/250 sheets | 370.88/500 sheets | |
| Two Color Imprint on Fluorescent Labels | 416.33/250 sheets | 552.83/500 sheets | |
| PRICING FOR IMPRINTED SHEETS, Thermography (raised ink) | |||
| One Color Imprint | 135.45/100 sheets | 199.19/250 sheets | 231.00/500 sheets |
| Two Color Imprint | N/A | 261.45/250 sheets | 303.45/500 sheets |
| One Color Imprint on Fluorescent Labels | 176.09/100 sheets | 258.95/250 sheets | 300.30/500 sheets |
| Two Color Imprint on Fluorescent Labels | N/A | 339.89/250 sheets | 394.49/500 sheets |
| OPTIONS FOR IMPRINTED SHEETS | |||
| Ink Colors Available: BLACK, RED (PANTONE 185), REFLEX BLUE, PANTONE YELLOW, GREEN (PANTONE 354) Additional ink colors (add $10.00 per color/per order): Orange (Pantone 165), Process Blue, Pantone Purple, Burgundy (Pantone 201), Brown (Pantone 477), Gold (Pantone 873), Silver (Pantone 877), Golden Yellow (Pantone 123), Rubine Red, Cool Gray #5, Teal (Pantone 321), Hunter Green (Pantone 349), other Pantone Colors add'l $42.00 per color |
|||
|
| |||
| Also visit our Business Label Department for other custom created and blank labels. | |||